← Daily briefing · What cases settle for →
A searchable database of consumer-protection filings, settlements, and opinions — built by Public Vector's agents and growing every day. Filter by type, practice area, or defendant; sort settlements by value.
2,720 records · $65.30B in settlements
| Defendant / matter | Type | Practice area | Court | Date | Value / comps |
|---|---|---|---|---|---|
| Costco Wholesale Co. Inc., Townsend Farms, and other defendantssource ↗ class counsel: Gordon & Holmes, Keeney Waite & Stevens, Marler Clark LLP · No. SA CV 13-1292-DOC | Settlement | Product Liability | U.S. District Court for the Central District of California, Southern Division | 2026-01-02 | |
| Cignasource ↗ common fund | Settlement | Fees & Auto-Renewal | 2026-01-01 | $1.07M | |
| Papaya Gamingsource ↗ common fund · ~$144/member · class counsel: King & Spalding, King & Spalding LLP · defense: Kirkland & Ellis LLP, Kirkland & Ellis LLP (NYC), Fenwick & West LLP, Skadden Arps Slate Meagher & Flom LLP · No. 24STCV32626 · view case timeline → | Settlement | False Advertising | Los Angeles County Superior Court | 2026-01-01 | $15M |
| TFG Holdingssource ↗ common fund | Settlement | Fees & Auto-Renewal | 2026-01-01 | $4.80M | |
| Google and YouTubesource ↗ common fund · ~40,000,000 members · Varies /member · No. 5:19-cv-07016-SVK | Settlement | Privacy & Wiretap | United States District Court for the Northern District of California, San Jose Division | 2026-01-01 | $30M |
| Anthemsource ↗ common fund · No. 2:20-cv-01969-SIL | Settlement | False Advertising | E.D.N.Y. | 2026-01-01 | $12.88M |
| CAVU eCommercesource ↗ common fund · Pro rata share based on service charges paid /member · No. 2025CH06466 | Settlement | Fees & Auto-Renewal | Settlement Jurisdiction | 2026-01-01 | $425K |
| Nations Direct Mortgagesource ↗ ~83K members · ~$75/member · class counsel: HIRALDO PA - FORT LAUDERDALE FL · defense: SANCHEZ FISCHER LEVINE LLP - MIAMI FL · No. 24CA115 · view case timeline → | Settlement | Data Breach & Security | Circuit Court for Walton County, Florida | 2026-01-01 | |
| Husqvarnasource ↗ $45 voucher and a product warranty extension /member · No. 3:24-cv-FDW-SCR | Settlement | Product Liability | United States District Court for the Western District of North Carolina | 2026-01-01 | |
| Global E-Tradingsource ↗ common fund · No. 8:23-CV-01450 | Settlement | Fees & Auto-Renewal | U.S. District Court, Middle District of Florida | 2026-01-01 | $12.50M |
| ZOA Energy, LLCsource ↗ common fund · No. 3:23-cv-5444-JD | Settlement | False Advertising | U.S. District Court, Northern District of California | 2025-12-31 | $3M |
| In re Humana, Inc.source ↗ The Sixth Circuit denied Humana's Rule 23(f) petition for permission to appeal the district court's class certification order, finding Humana unlikely to succeed on the m | Opinion | Robocalls & Texts (TCPA) | 6th Cir. | 2025-12-30 | petition for appeal denied |
| Yale New Haven Health Services Corp.source ↗ common fund · class counsel: KOELOWITZ OSTROW P.A., MILBERG COLEMAN BRYSON PHILLIPS GROSSMAN PLLC, FEDERMAN & SHERWOOD · defense: BAKER & HOSTETLER LLP · No. 3:25-cv-00609-SRU | Settlement | Data Breach & Security | 2025-12-21 | $18M | |
| Kaiser Foundation Health Plan, Inc. (doing business as Kaiser Permanente)source ↗ common fund · No. 2025-016220-CA-01 | Settlement | Robocalls & Texts (TCPA) | Circuit Court of the Eleventh Judicial Circuit in and for Miami Dade County, Florida | 2025-12-11 | $10.50M |
| Cummins Behavioral Health Systems, Inc.source ↗ common fund | Settlement | Data Breach & Security | 2025-12-11 | $2.10M | |
| Apple Federal Credit Unionsource ↗ common fund | Settlement | Fees & Auto-Renewal | 2025-12-11 | $2.50M | |
| AMCsource ↗ | Settlement | Fees & Auto-Renewal | 2025-12-11 | ||
| American Income Life Insurance Co.source ↗ common fund · ~50K members · ≈$281.72/member gross · class counsel: Avi R. Kaufman KAUFMAN P.A., Stefan Coleman COLEMAN PLLC · defense: Robert L. Burkart, Patrick A. Shoulders ZIEMER STAYMAN WEITZEL & SHOULDERS, David Baird Carpenter, Kelsey Kingsbery ALSTON & BIRD LLP · No. 1:23-cv-01420-JPH-MG | Settlement | Robocalls & Texts (TCPA) | United States District Court for the Southern District of Indiana | 2025-12-09 | $14M |
| Dakota Eye Institutesource ↗ common fund · class counsel: HELLMUTH & JOHNSON PLLC, CHESTNUT CAMBRONNE · defense: FREEMAN MATHIS & GARY LLP · No. 08-2023-cv-02710 | Settlement | Data Breach & Security | District Court, County of Burleigh, South Central Judicial District, State of North Dakota | 2025-12-09 | $1M |
| Shields Health Care Group Inc.source ↗ common fund · class counsel: GEORGE FELDMAN MCDONALD, PLLC, LYNCH CARPENTER LLP, KELLER POSTMAN, BLOCK & LEVITON, LLP, MORGAN & MORGAN, MAZOW MCCULLOUGH, PC · defense: MULLEN COUGHLIN LLC · No. 1:22-cv-10901-PBS | Settlement | Data Breach & Security | U.S. District Court for the District of Massachusetts | 2025-12-09 | $15.35M |
| TransUnion LLCsource ↗ common fund · class counsel: SMITHMARCO P.C., BARDO LAW P.C. · defense: O'MELVENY & MYERS LLP · No. 1:23-cv-00131-JPH-MJD | Settlement | Consumer Credit (FCRA/FDCPA) | U.S. District Court for the Southern District of Indiana, Indianapolis Division | 2025-12-08 | $2.50M |
| Public Storagesource ↗ common fund · class counsel: GROSSMAN ROTH PA, LEON COSGROVE LLC · defense: KEKER & VAN NEST LLP · No. 1:14-cv-21559-UU | Settlement | False Advertising | U.S. District Court for the Southern District of Florida | 2025-12-08 | $5M |
| Cinema Entertainment Corp.source ↗ The Eighth Circuit affirmed dismissal because Cinema Entertainment, a movie theater that posts free trailers on its website, is not 'engaged in the business' of renting, | Opinion | Robocalls & Texts (TCPA) | 8th Cir. | 2025-12-08 | affirmed |
| Everything Breaks, Inc.source ↗ common fund | Settlement | Robocalls & Texts (TCPA) | 2025-12-06 | $995K | |
| Inmediatasource ↗ common fund | Settlement | Data Breach & Security | United States District Court for the District of Puerto Rico | 2025-12-05 | $1.12M |
| RoundPoint Mortgagesource ↗ common fund | Settlement | Fees & Auto-Renewal | Northern District of California | 2025-12-05 | $1.60M |
| Mattress Firmsource ↗ common fund | Settlement | Fees & Auto-Renewal | 2025-12-05 | $5.48M | |
| Metrostaffsource ↗ common fund | Settlement | Privacy & Wiretap | 2025-12-05 | $1.25M | |
| ESO Solutions, Inc.source ↗ common fund | Settlement | Privacy & Wiretap | 2025-12-05 | $4.10M | |
| Mastercard International Incorporated, Mastercard Technologies, LLC, Mastercard Transaction Services (US) LLC, Applied Predictive Technologies, Inc., Ekata, Inc.source ↗ common fund | Settlement | Fees & Auto-Renewal | 2025-12-05 | $1M | |
| Ygrene Energy Fund, Inc.source ↗ Because PACE assessments are collected and enforced as taxes, plaintiffs' claims that effectively seek to invalidate the assessments or halt their collection must follow | Opinion | Lending & fees | Cal. | 2025-12-04 | affirmed in part, reversed in part |
| Lincare Holdings Inc.source ↗ common fund · class counsel: MORGAN & MORGAN, BARRACK RODOS & BACINE, TURKE & STRAUSS LLP, MILBERG COLEMAN BRYSON PHILLIPS GROSSMAN PLLC, WOLF HALDENSTEIN ADLER FREEMAN & HERZ LLC · defense: PHELPS DUNBAR LLP · No. 8:22-cv-01472-TPB-AAS · view case timeline → | Settlement | Data Breach & Security | U.S. District Court for the Middle District of Florida | 2025-11-26 | $7.25M |
| Baxtersource ↗ The Appellate Court affirmed summary judgment for the borrower, holding that a loan servicer who holds rights and obligations under a CLEC-governed debt instrument is its | Opinion | Fees & Auto-Renewal | Md. Ct. Spec. App. | 2025-11-25 | Affirmed |
| Mayzenbergsource ↗ The Court held that DFS's regulation permitting denial of no-fault benefits for failure to meet a 'licensing requirement' applies only to foundational licensing prerequis | Opinion | Lending & fees | NY | 2025-11-24 | Certified question answered in negative |
| Nolandsource ↗ The Ninth Circuit affirmed the district court's relief in full, holding that the monetary sanctions and permanent injunction barring Individual Appellants from future mul | Opinion | Fees & Auto-Renewal | 9th Cir. | 2025-11-24 | affirmed |
| ZeoBIT LLCsource ↗ common fund · class counsel: Caroselli Beachler McTiernan & Conboy LLC, Edelson PC · No. 2:14-cv-00578 | Settlement | False Advertising | U.S. District Court for the Western District of Pennsylvania | 2025-11-23 | $2M |
| Google, YouTubesource ↗ ~$29/member · No. 4:19-cv-04286 | Settlement | Privacy & Wiretap | United States District Court for the Northern District of California | 2025-11-23 | $30M |
| United Services Automobile Associationsource ↗ common fund · class counsel: Lowey Dannenberg PC, Gainey McKenna & Egleston, Lynch Carpenter LLP · No. 7:21-cv05813 | Settlement | Data Breach & Security | U.S. District Court for the Southern District of New York | 2025-11-22 | $3.25M |
| Googlesource ↗ common fund · No. 5:10-cv-4809-EJD | Settlement | Privacy & Wiretap | U.S. District Court for the Northern District of California | 2025-11-21 | $23M |
| Build-A-Bear Workshop Inc.source ↗ common fund · No. 4:21-CV-01152-JAR | Settlement | Robocalls & Texts (TCPA) | U.S. District Court for the Eastern District of Missouri | 2025-11-21 | $4.10M |
Subscribers export any search as CSV or pull it through the JSON API — defendant, court, practice area, settlement value and per-member comps included.