Median settlement value by theory, computed from every valued consumer-protection settlement in our database. Medians and quartiles, never averages — the set runs from four figures to eleven, so an average would describe no real case.
Each bar is the median of that theory's valued settlements. Theories with fewer than 10 settlements are listed in the table below rather than charted — a median drawn from a handful of cases is not a benchmark, and one outlier would flatten every other bar. Click a theory for its distribution.
| Theory | Settlements | 25th pct | Median | 75th pct | Largest |
|---|---|---|---|---|---|
| Antitrust / Price-Fixing | 9 | $12.7M | $136.0M | $1.95B | $34.00B |
| Robocalls & Texts (TCPA) | 34 | $1.5M | $14.8M | $30.5M | $76.0M |
| False Advertising | 73 | $2.5M | $6.5M | $23.0M | $436.0M |
| Fees & Auto-Renewal | 84 | $744K | $5.0M | $34.5M | $14.70B |
| Product Liability | 22 | $3.0M | $4.8M | $48.5M | $6.00B |
| Privacy & Wiretap | 59 | $750K | $3.8M | $17.2M | $725.0M |
| Consumer Credit (FCRA/FDCPA) | 8 | $1.8M | $2.2M | $2.4M | $7.4M |
| Data Breach & Security | 144 | $4K | $818K | $5.9M | $1.30B |
These are aggregates. Records Pro opens the case-level rows — every settlement with its defendant, court, date, class size and per-member recovery — plus CSV export and the JSON API.
Records Pro — $99/mo →Computed from consumer-protection settlements collected from public court records and settlement notices. A theory appears once it has at least 5 valued settlements. Reported amounts are gross settlement funds unless a per-member figure is noted; they are not a prediction of any individual case's value.