← Daily briefing · What cases settle for →
A searchable database of consumer-protection filings, settlements, and opinions — built by Public Vector's agents and growing every day. Filter by type, practice area, or defendant; sort settlements by value.
2,704 records · $65.37B in settlements
| Defendant / matter | Type | Practice area | Court | Date | Value / comps |
|---|---|---|---|---|---|
| 25 Regional Urologysource ↗ | Settlement | Data Breach & Security | 2026-09-23 | ||
| JDM Washington Streetsource ↗ common fund | Settlement | Fees & Auto-Renewal | 2026-09-23 | $1.74M | |
| VeSyncsource ↗ common fund · ~$10/member · No. 510627/2026 | Settlement | False Advertising | Kings County Supreme Court, State of New York | 2026-09-23 | $15M |
| GEO Group, Inc.source ↗ | Verdict | wage theft / unpaid labor | United States District Court for the Western District of Washington | 2026-09-23 | $17.30M |
| Community Realty Management (CRM)source ↗ common fund | Settlement | Data Breach & Security | 2026-09-23 | $1.20M | |
| Labcorpsource ↗ common fund | Settlement | Data Breach & Security | 2026-09-23 | $6.10M | |
| Vesync (US) Corp.source ↗ common fund · class counsel: Bursor & Fisher, P.A.; Sinderbrand Law Group, P.C.; Migliaccio & Rathod LLP; Hecht Partners LLP; Taus, Cebulash & Landau, LLP · No. 510627/2026 | Settlement | False Advertising | Kings County Supreme Court, State of New York | 2026-09-23 | $15M |
| Top Surgeons Inc., Top Surgeons LLC, 1 800 Get Thin LLC, Almont Ambulatory Surgery Center, Beverly Hills Surgery Center, Kambiz Beniamia Omidi, Dr. Michael Omidisource ↗ filed by Alexander Robertson IV | Filing | State-court filings (notable) | Los Angeles County Superior Court | 2026-09-23 | |
| Activision Blizzard, Inc.; Annapurna Games; Capcom U.S.A. Inc.; Electronic Arts Inc.; Humble Bundle, Inc.; Sega of America, Inc.; Sony Interactive Entertainment LLC; Square Enix of America Holdings, Inc.; Ubisoft, Inc.; Valve Corporation; Warner Bros. International Enterprises Inc.source ↗ filed by Bucher Law, PLLC | Filing | State-court filings (notable) | Superior Court of the State of California, County of San Mateo | 2026-09-23 | |
| Datavant, HealthPortsource ↗ | Settlement | Fees & Auto-Renewal | 2026-09-23 | ||
| Boone Healthsource ↗ | Settlement | Data Breach & Security | 2026-09-23 | ||
| City and County of San Franciscosource ↗ common fund · ~8,884 members · ~$599/member · No. CGC-16-551618 | Settlement | Privacy & Wiretap | San Francisco Superior Court | 2026-09-23 | $5.75M |
| Red Robinsource ↗ common fund | Settlement | False Advertising | 2026-09-23 | $1.67M | |
| Applesource ↗ common fund · No. 18-MD-2827-EJD | Settlement | False Advertising | N.D. Cal. | 2026-09-23 | $250M |
| Twin Cities Pain Clinicsource ↗ claims-made | Settlement | Data Breach & Security | 2026-09-23 | ||
| TRC Staffing Servicessource ↗ common fund | Settlement | Data Breach & Security | 2026-09-23 | $1.70M | |
| State Farmsource ↗ common fund · up to 21% of premiums paid (minimum limits) or up to 13% of premiums paid (non-minimum limits) /member · No. 18-CV-00328-KWR-SCY | Settlement | text messages | District Court, New Mexico | 2026-09-23 | $8.80M |
| GeoTek Inc.source ↗ common fund | Settlement | Data Breach & Security | 2026-09-23 | $150K | |
| Thinkwaresource ↗ common fund | Settlement | False Advertising | 2026-09-23 | $850K | |
| Tift Regional Health System and Southwellsource ↗ common fund | Settlement | Data Breach & Security | 2026-09-23 | $1.20M | |
| Concora Credit Inc.source ↗ common fund · ~147,083 members · ~$250/member | Settlement | Robocalls & Texts (TCPA) | 2026-09-23 | $9.38M | |
| Fairchild Medical Centersource ↗ | Settlement | Data Breach & Security | 2026-09-23 | ||
| Navy Federal Credit Unionsource ↗ | Settlement | False Advertising | 2026-09-23 | ||
| CVS Pharmacysource ↗ common fund · ~$5/member | Settlement | Privacy & Wiretap | Circuit Court for the 17th Judicial Circuit in Broward County, Florida | 2026-09-23 | $20.50M |
| Datavant, IODsource ↗ | Settlement | Fees & Auto-Renewal | Pennsylvania | 2026-09-23 | |
| Cuso Financial Servicessource ↗ common fund | Settlement | Data Breach & Security | 2026-09-23 | $1.75M | |
| AMN Healthcaresource ↗ common fund · ~$50/member · No. 37-2023-00052448-CU-NP-CTL | Settlement | Privacy & Wiretap | Los Angeles County Superior Court | 2026-09-23 | $4.50M |
| Neutrogenasource ↗ common fund · ~11,000 members · ~$500/member · No. 3:22-cv-031459 | Settlement | Privacy & Wiretap | U.S. District Court for the District of New Jersey | 2026-09-23 | $4.70M |
| Suffolk Countysource ↗ common fund | Settlement | Fees & Auto-Renewal | 2026-09-23 | $45M | |
| Nonbank ATM Surchargesource ↗ common fund · No. 1:11-cv-01882 | Settlement | Fees & Auto-Renewal | U.S. District Court for the District of Columbia | 2026-09-23 | $167.50M |
| Regional Urology, Ochsner LSU Healthsource ↗ | Settlement | Data Breach & Security | 2026-09-23 | $5K | |
| Mental Health Associationsource ↗ | Settlement | Data Breach & Security | 2026-09-23 | $5K | |
| Fort Wayne Medical Education Programsource ↗ | Settlement | Data Breach & Security | 2026-09-23 | $6K | |
| OneTouchPointsource ↗ | Settlement | Data Breach & Security | 2026-09-23 | $6K | |
| Indegenesource ↗ common fund · ~18,869 members · ~$250/member · No. 1:20-cv-10106 | Settlement | Robocalls & Texts (TCPA) | U.S. District Court for the District of New Jersey | 2026-09-23 | $4.70M |
| Dovenmuehlesource ↗ common fund · ~3,401 members · ~$425/member · No. 1:24CV00306 | Settlement | Fees & Auto-Renewal | North Carolina | 2026-09-23 | $9M |
| Visa and Mastercardsource ↗ common fund | Settlement | Fees & Auto-Renewal | 2026-09-23 | $167.50M | |
| La Jolla Groupsource ↗ | Settlement | Data Breach & Security | 2026-09-23 | $2K | |
| Carter Credit Unionsource ↗ | Settlement | Data Breach & Security | 2026-09-23 | $2K | |
| Vasindas' Around the Clock Caresource ↗ | Settlement | Data Breach & Security | 2026-09-23 | $2K |
Subscribers export any search as CSV or pull it through the JSON API — defendant, court, practice area, settlement value and per-member comps included.