← Daily briefing · What cases settle for →
A searchable database of consumer-protection filings, settlements, and opinions — built by Public Vector's agents and growing every day. Filter by type, practice area, or defendant; sort settlements by value.
2,720 records · $65.30B in settlements
| Defendant / matter | Type | Practice area | Court | Date | Value / comps |
|---|---|---|---|---|---|
| Mayo Foundation for Medical Education and Researchsource ↗ common fund · No. 2:22-cv-00188-HYJ-RSK | Settlement | Privacy & Wiretap | U.S. District Court for the Western Michigan | 2025-11-21 | $52.50M |
| Bank of Americasource ↗ common fund · No. 3:22-cv-140-MOC-WCM | Settlement | Fees & Auto-Renewal | U.S. District Court for the Western District of North Carolina | 2025-11-21 | $8M |
| Vee Pak Inc.source ↗ common fund · No. 12 C 9672 | Settlement | discrimination | U.S. District Court for the Northern District of Illinois | 2025-11-21 | $6.60M |
| Biometric Impressionssource ↗ common fund · No. 2020-CH-00210 | Settlement | Privacy & Wiretap | Circuit Court of Cook County, Illinois | 2025-11-21 | $10.85M |
| AutoZone Inc.source ↗ claims-made · class counsel: MARCUS & ZELMAN LLC, SHAMIS & GENTILE P.A., THE KANEE LAW FIRM PLLC · defense: MULLEN COUGHLIN LLP · No. 2024-00002 | Settlement | Privacy & Wiretap | Court of Common Pleas of the County of Cumberland, 9th Judicial District, Commonwealth of Pennsylvania | 2025-11-19 | |
| Columbus Regional Healthcare System (CRHS)source ↗ | Settlement | Data Breach & Security | 2025-11-19 | $1.18M | |
| Snap Finance LLCsource ↗ common fund · class counsel: GREENWALD DAVIDSON RADBIL PLLC · defense: BALLARD SPAHR · No. 2:20-cv-00148-RJS-JCB | Settlement | Robocalls & Texts (TCPA) | U.S. District Court for the District of Utah | 2025-11-19 | $5M |
| Sunocosource ↗ The Tenth Circuit affirmed the district court's finding of class-wide PRSA violations and the statutory interest award, but vacated and remanded the punitive damages awar | Opinion | Lending & fees | 10th Cir. | 2025-11-17 | Affirmed in part, vacated in part |
| U.S. Department of Homeland Securitysource ↗ The court denied Plaintiffs' request for a stay under the APA because they failed to demonstrate irreparable injury from the SAVE system overhaul, even though the court e | Opinion | Data Breach & Security | D.D.C. | 2025-11-17 | Stay denied |
| Wakemed Health & Hosps.source ↗ The court found the $2,450,000 class settlement fair, reasonable, and adequate and approved it with final judgment dismissing all claims with prejudice, but reduced couns | Opinion | Data Breach & Security | N.C. Bus. Ct. | 2025-11-17 | settlement approved; fees reduced |
| Communication Federal Credit Unionsource ↗ common fund · class counsel: FEDERMAN & SHERWOOD, MURPHY LAW FIRM · defense: MCAFEE & TAFT, SHOOK, HARDY & BACON LLP · No. CJ-2024-5388 | Settlement | Data Breach & Security | District Court for Oklahoma County, Oklahoma | 2025-11-15 | $2.90M |
| Home Partners Holdings LLCsource ↗ common fund · class counsel: HELLMUTH & JOHNSON PLLC, LOCKRIDGE GRINDAL NAUEN PLLP, MILBERG COLEMAN BRYSON PHILLIPS GROSSMAN PLLC · defense: KIRKLAND & ELLIS LLP, MORGAN, LEWIS & BOCKIUS LLP · No. 1:25-cv-07849 | Settlement | Fees & Auto-Renewal | United States District Court, Northern District of Illinois | 2025-11-15 | $34M |
| WebTPA Employer Services LLCsource ↗ common fund · class counsel: BARON & BUDD P.C., LIEFF CABRASER HEIMANN & BERNSTEIN LLP, LARSON LLP · defense: MUNGER, TOLLES & OLSON LLP · No. 3:24-cv-01158-L | Settlement | Data Breach & Security | United States District Court for the Northern District of Texas, Dallas Division | 2025-11-14 | $13.75M |
| Whitestone Home Furnishings LLC (Saatva.com)source ↗ class counsel: BURSOR & FISHER PA · defense: MORGAN, LEWIS & BOCKIUS LLP · No. 6:23-CV-03184-MDH | Settlement | Fees & Auto-Renewal | United States District Court For The Western District Of Missouri | 2025-11-14 | |
| GlaxoSmithKline Consumer Healthcare Holdings (US) LLC / Haleonsource ↗ common fund · class counsel: DOVEL & LUNER LLP · defense: MORGAN, LEWIS & BOCKIUS LLP · No. 22-cv-01341-KMK; 22-cv-02630-KMK | Settlement | False Advertising | U.S. District Court for the Southern District of New York | 2025-11-13 | $4.50M |
| UnitedHealthcare of North Carolina Inc. and UnitedHealthcare Insurance Companysource ↗ common fund | Settlement | Fees & Auto-Renewal | North Carolina | 2025-11-13 | $3.40M |
| Global E-Trading, LLCsource ↗ common fund · class counsel: KNEUPPER & COVEY P.C. · defense: SIDLEY AUSTIN LLP, GUNSTER, YOAKLEY & STEWART P.A. · No. 8:23-CV-01450 | Settlement | Fees & Auto-Renewal | U.S. District Court, Middle District of Florida | 2025-11-08 | $12.50M |
| Googlesource ↗ common fund · class counsel: SPECTOR ROSEMAN & KODROFF, COHEN MILSTEIN SELLERS & TOLL PLLC, LIEFF CABRASER HEIMANN & BERNSTEIN LLP · defense: WILSON SONSINI GOODRICH ROSATI · No. MDL No. 2184 | Settlement | Privacy & Wiretap | U.S. District Court for the Northern District of California | 2025-11-06 | $13M |
| Align Technology Inc.source ↗ common fund · class counsel: HAGENS BERMAN SOBOL SHAPIRO LLP · defense: BARTLIT BECK, PAUL HASTINGS · No. 3:21-cv-03269-VC | Settlement | Antitrust / Price-Fixing | United States District Court for the Northern District of California | 2025-11-06 | $31.75M |
| Visa, Mastercardsource ↗ common fund · ~12M members · ≈$466.67/member gross | Settlement | Fees & Auto-Renewal | U.S. District Court, New York | 2025-11-06 | $5.60B |
| WorkWavesource ↗ common fund · class counsel: MURPHY LAW FIRM, MILBERG COLEMAN BRYSON PHILLIPS GROSSMAN PLLC · defense: BAKER & HOSTETLER LLP · No. 3:24-cv-10592-RK-JBD | Settlement | Data Breach & Security | U.S. District Court for the District of New Jersey | 2025-11-06 | $1.50M |
| GWD Concept Sp. z.o.o. (Displate)source ↗ common fund · class counsel: DOVEL & LUNER LLP · defense: MINTZ, LEVIN, COHN, FERRIS, GLOVSKY AND POPEO P.C. · No. 24CV59941 | Settlement | False Advertising | Circuit Court of the State of Oregon | 2025-11-06 | $2.70M |
| DuPontsource ↗ common fund · class counsel: Weitz & Luxenberg PC, Faraci Lange LLP, Williams Cedar LLC · No. 1:16-cv-00917 | Settlement | environmental contamination / PFAS | U.S. District Court for the Northern District of New York | 2025-11-06 | $27M |
| Jane Doesource ↗ The court held that Doe's tort claims arising from the salesman's unauthorized access and theft of intimate photos/videos from her phone fall outside the scope of the sal | Opinion | Data Breach & Security | Tex. App.-El Paso | 2025-11-06 | affirmed |
| Googlesource ↗ ~98M members · ≈$4.34/member gross | Settlement | Privacy & Wiretap | California federal court | 2025-11-05 | $425M |
| Flagstar Bank N.A.source ↗ common fund · ~2.1M members · ≈$15/member gross · class counsel: Morgan & Morgan Complex Litigation Group, Stueve Siegel Hanson LLP · defense: SKADDEN, ARPS, SLATE, MEAGHER & FLOM LLP, TROUTMAN PEPPER HAMILTON SANDERS LLP · No. 2:21-cv-10657-MFL-DRG | Settlement | Data Breach & Security | U.S. District Court for the Eastern District of Michigan | 2025-11-05 | $31.50M |
| Film Forum, Inc.source ↗ common fund · No. 650686/2024 | Settlement | Fees & Auto-Renewal | Supreme Court of the State of New York, County of New York | 2025-11-03 | $413K |
| Home Depot U.S.A., Inc.source ↗ class counsel: Throndset Michenfelder, LLC · No. 23-cv-02126 (DWF/DLM) | Settlement | ADA / Accessibility | U.S. District Court, District of Minnesota | 2025-11-03 | $65K |
| Uponorsource ↗ common fund · class counsel: KEMP JONES & COULTHARD LLP, LOCKRIDGE GRINDAL NAUEN PLLP, CANEPA RIEDY ABELE & COSTELLO, BERGER & MONTAGUE PC, LYNCH HOPPER SALZANO & SMITH LLP, CARRAWAY & ASSO · defense: GROTEFELD HOFFMAN SCHLEITER GORDON & OCHOA LLP, JONES DAY · No. 12-cv-249; 08-cv-1223 | Settlement | Product Liability | U.S. District Court for the District of Minnesota; U.S. District Court for the District of Nevada | 2025-11-02 | $21M |
| TreeHouse Foods Inc.source ↗ common fund · class counsel: SULTZER & LIPARI PLLC, GOLDENBERG SCHNEIDER L.P.A., LEEDS BROWN LAW P.C., CARNEY BATES & PULLIAM PLLC, NICK LARRY LAW LLC, POULIN WILLEY ANASTOPOULO LLC, LEVIN · defense: SIDLEY AUSTIN LLP · No. 1:24-cv-10992 | Settlement | product recall / failure to warn | U.S. District Court for the Northern District of Illinois | 2025-11-02 | $4M |
| Google LLC, YouTubesource ↗ common fund · class counsel: SILVER GOLUB & TEITELL LLP, PRITZKER LEVINE LLP · defense: HOGAN LOVELLS US LLP · No. 5:19-cv-07016-SVK | Settlement | Privacy & Wiretap | U.S. District Court for the Northern District of California | 2025-11-01 | $30M |
| Arhaus Inc.source ↗ common fund · class counsel: KJC LAW GROUP APC · defense: BAKER & HOSTETLER LLP · No. 8:24-cv-00728-FMO-ADS | Settlement | False Advertising | United States District Court for the Central District of California | 2025-11-01 | $6M |
| SmileDirectClub and Align Technologysource ↗ common fund | Settlement | Fees & Auto-Renewal | 2025-10-31 | $31.75M | |
| Ametek Inc.source ↗ class counsel: BARON & BUDD · defense: PROCOPIO CORY HARGREAVES & SAVITCH LLP, BUCHANAN INGERSOLL & ROONEY LLP, GORDON & REES SCULLY MANSUKHANI LLP, COOKSEY TOOLEN GAGE DUFFY & WOOG, WINGERT GREBING · No. 3:17-cv-00597-GPC-AGS; 15-cv-01394 | Settlement | environmental contamination / toxic exposure | U.S. District Court for the Southern District of California | 2025-10-31 | |
| Ohio Lottery Comm.source ↗ The Court of Claims lacked jurisdiction over plaintiffs' tort-based claims (barred by sovereign immunity under Civ.R. 12(B)(1)), and the remaining implied-contract and un | Opinion | Data Breach & Security | Ohio Ct. Cl. | 2025-10-31 | MTD granted in full |
| Josh M. Turner, Jr.source ↗ The Court of Chancery denied defendants' application to certify an interlocutory appeal from its order denying dismissal of the Caremark derivative claims, finding that o | Opinion | Lending & fees | Del. Ch. | 2025-10-30 | Application to certify appeal denied |
| Zale Delaware, Inc. d/b/a Zales Jewelerssource ↗ common fund · class counsel: Avi Kaufman and Anthony Paronich · No. 25-CA-004088 | Settlement | Robocalls & Texts (TCPA) | Circuit Court for the Thirteenth Judicial Circuit, Hillsborough County, Florida | 2025-10-24 | $7.55M |
| Nuance Communicationssource ↗ common fund · class counsel: BERGER MONTAGUE P.C., LYNCH CARPENTER LLP, COHEN MILSTEIN SELLERS & TOLL PLLC, LOCKRIDGE GRINDAL NAUEN PLLP, LEVIN SEDRAN & BERMAN LLP, HAGENS BERMAN SOBOL SHAP · defense: DECHERT LLP · No. 1:23-md-03083-ADB | Settlement | Data Breach & Security | U.S. District Court for the District of Massachusetts | 2025-10-24 | $8.50M |
| Ainsworth Pet Nutrition Holdings LLCsource ↗ class counsel: Robbins Arroyo LLP, Lockridge Grindal Nauen PLLP · No. 8:17-cv-00356 | Settlement | False Advertising | U.S. District Court for the Central District of California | 2025-10-23 | |
| Anthem Inc.source ↗ common fund · class counsel: Zuckerman Spaeder LLP, Berger Montague, Psych Appeal Inc. · No. 2:20-cv-01969 | Settlement | ERISA/mental health parity | U.S. District Court for the Eastern District of New York | 2025-10-22 | $13M |
Subscribers export any search as CSV or pull it through the JSON API — defendant, court, practice area, settlement value and per-member comps included.