← Daily briefing · What cases settle for →
A searchable database of consumer-protection filings, settlements, and opinions — built by Public Vector's agents and growing every day. Filter by type, practice area, or defendant; sort settlements by value.
2,720 records · $65.30B in settlements
| Defendant / matter | Type | Practice area | Court | Date | Value / comps |
|---|---|---|---|---|---|
| Williamssource ↗ The Ninth District affirmed the small claims judgment for Restoration Resources, holding that Williams failed to preserve or adequately support her assignments of error ( | Opinion | Debt collection & servicing | Ohio Ct. App. | 2026-05-29 | affirmed |
| Wollsheidsource ↗ The Supreme Court of Ohio held that the municipal court judge did not patently and unambiguously lack jurisdiction to reinstate Miller II and certify it to the court of c | Opinion | Consumer Credit (FCRA/FDCPA) | Ohio | 2026-05-28 | Writs denied |
| Yahoosource ↗ class counsel: Girard Gibbs LLP, Kaplan Fox & Kilsheimer LLP · No. 5:13-cv-04980 | Settlement | Privacy & Wiretap | U.S. District Court for the Northern District of California, San Jose Division | 2026-05-27 | |
| Portfolio Recovery Associates, LLC.source ↗ The court held that PRA's complaint failed to satisfy § 5-16-111(2)(b) because its bill of sale (with blank asset schedule) did not establish that PRA actually owned Wrig | Opinion | Consumer Credit (FCRA/FDCPA) | Colo. | 2026-05-26 | reversed and remanded |
| Fandango Media, LLCsource ↗ common fund · No. 25CU046749N | Settlement | Fees & Auto-Renewal | Superior Court of California for the County of San Diego | 2026-05-25 | $9.40M |
| Ashley Furniture Industries LLC, Ashley Global Retail, Resident Homesource ↗ common fund · class counsel: WIGGINS CHILDS PANTAZIS FISHER GOLDFARB LLC, ENVIRONMENTAL LITIGATION GROUP P.C., THE LAW OFFICE OF CHRISTOPHER CUETO LTD, THE LAW OFFICE OF LLOYD M. CUETO P.C. · defense: WILLIAMS & CONNOLLY LLP · No. 3:24-cv-00615 | Settlement | Product Liability | U.S. District Court for the Western District of Wisconsin | 2026-05-23 | $9M |
| Alera Group Inc.source ↗ common fund · class counsel: KOPELOWITZ OSTROW P.A., MILBERG PLLC · defense: MULLEN COUGHLIN LLC · No. CACE25019102 | Settlement | Data Breach & Security | Circuit Court for Broward County, Florida | 2026-05-23 | $2M |
| Carolina Indus. Grp. for Fair Util. Rates IIIsource ↗ The North Carolina Supreme Court largely affirmed the Utilities Commission's orders approving performance-based rate increases for Duke Energy Progress and Duke Energy Ca | Opinion | Insurance practices | N.C. | 2026-05-22 | Affirmed in part, dissented in part |
| Carolina Indus. Grp. for Fair Util. Rates IIsource ↗ The North Carolina Supreme Court largely affirmed the Utilities Commission's orders approving performance-based rate increases for Duke Energy Progress and Duke Energy Ca | Opinion | Insurance practices | N.C. | 2026-05-22 | Affirmed in part, reversed in part |
| Yardi Systems, Inc.source ↗ The appellate court affirmed dismissal, holding that a Consumer Fraud Act claim cannot be based solely on an alleged violation of a third-party contract (the Visa Rules) | Opinion | Fees & Auto-Renewal | Ill. App. Ct. | 2026-05-22 | affirmed |
| Fca US, LLCsource ↗ The Ninth Circuit affirmed denial of FCA's motion to compel arbitration because FCA, a non-signatory to Olson's lease, could not enforce the arbitration/delegation clause | Opinion | State UCL / CLRA (California) | 9th Cir. | 2026-05-21 | affirmed |
| Arrow Self Storage, LLCsource ↗ The court held that DTPA relief was unavailable to Arrow as a matter of law, requiring reversal and rendition of take-nothing judgment on the DTPA claim (including mental | Opinion | Warranty & product | Tex. App.-Edinburg-Corpus Christi | 2026-05-21 | Affirmed in part, reversed and rendered in part |
| Trader Joe's Co.source ↗ class counsel: Bursor & Fisher P.A. · No. 1:26-cv-03521 | Settlement | Fees & Auto-Renewal | U.S. District Court for the Southern District of New York | 2026-05-19 | $7.40M |
| Cliq Inc. / Cardflex Inc.source ↗ FTC enforcement | Settlement | False Advertising | 2026-05-19 | $6.50M | |
| Cliq Inc.source ↗ FTC enforcement | Settlement | False Advertising | 2026-05-19 | $6.50M | |
| Kln Enterprises, Inc.source ↗ The Ninth Circuit held that plaintiff's complaint satisfied Rule 9(b)'s particularity requirement and plausibly alleged that a reasonable consumer would be deceived by a | Opinion | Warranty & product | 9th Cir. | 2026-05-15 | Reversed and remanded |
| The Bank of New York Mellon, as Trustee for CWABS, Inc., Asset-Backed Certificates, Series 2005-17, and Select Portfolio Servicing, Inc.source ↗ Because BONY's original complaint named as defendants two individuals (William and Roberta) who were both already deceased at the time of filing, the action was void ab i | Opinion | Consumer Credit (FCRA/FDCPA) | Ala. | 2026-05-15 | Reversed and remanded with instructions |
| Whaleco Inc.source ↗ | Settlement | False Advertising | 2026-05-14 | $2M | |
| Metropolitan Direct Property and Casualty Insurance Company (now Farmers Direct Property and Casualty Insurance Company)source ↗ common fund · class counsel: Romero, Harada & Winters LLC, Corbin Hildebrandt P.C. · No. 1:22-cv-616-JB-SCY | Settlement | Fees & Auto-Renewal | U.S. District Court, District of New Mexico | 2026-05-14 | $1.20M |
| Athena Bitcoin, Inc.source ↗ common fund · class counsel: The HQ Firm, P.C. · No. 4:24-cv-331-MW/MJF | Settlement | Robocalls & Texts (TCPA) | United States District Court for the Northern District of Florida, Tallahassee Division | 2026-05-14 | $4.50M |
| Colgatesource ↗ common fund | Settlement | False Advertising | 2026-05-14 | $2.90M | |
| State Farm Gen. Insurance Co.source ↗ The Court of Appeal reversed summary judgment for State Farm, holding triable issues of material fact remain as to whether the water loss fell within the policy's seepage | Opinion | State UCL / CLRA (California) | Cal. Ct. App. | 2026-05-14 | reversed and remanded |
| City of Los Angelessource ↗ The Court of Appeal held that the Eviction Threshold Ordinance creates a substantive monetary threshold (one month's fair market rent) that must be met before an unlawful | Opinion | Insurance practices | Cal. Ct. App. | 2026-05-14 | affirmed in part, reversed in part |
| Differinsource ↗ common fund · ~$9/member · No. 1:24-cv-02222 | Settlement | Other | U.S. District Court for the Northern District of Illinois | 2026-05-14 | $990K |
| Southside Banksource ↗ The court of appeals held that the trial court erred in granting summary judgment for Southside Bank because Day's summary judgment evidence raised genuine issues of mate | Opinion | Warranty & product | Tex. App.-Beaumont | 2026-05-14 | reversed and remanded |
| Illuminate Education, Inc.source ↗ The California Supreme Court held that J.M. failed to state a claim under the CMIA because Illuminate is not adequately alleged to be a 'provider of health care,' failed | Opinion | Data Breach & Security | Cal. | 2026-05-14 | reversed in part, affirmed in part |
| Sallie Mae Banksource ↗ The court denied Ms. Wallingford's motions for a temporary restraining order and preliminary injunction because she failed to establish a likelihood of success on the mer | Opinion | Consumer Credit (FCRA/FDCPA) | D.D.C. | 2026-05-14 | Preliminary injunction denied |
| Shutterstocksource ↗ FTC enforcement | Settlement | Fees & Auto-Renewal | 2026-05-13 | $35M | |
| IM Mastery Academy (Chris Terry, Isis Terry et al.)source ↗ FTC enforcement | Settlement | False Advertising | 2026-05-13 | $90M | |
| IM Mastery Academy / Chris Terry / Isis Terrysource ↗ FTC enforcement | Settlement | False Advertising | 2026-05-13 | $90M | |
| IM Mastery Academy (Chris Terry, Isis Terry, and others)source ↗ FTC enforcement | Settlement | False Advertising | 2026-05-13 | $90M | |
| IM Mastery Academy (Chris and Isis Terry)source ↗ FTC enforcement | Settlement | False Advertising | 2026-05-13 | $90M | |
| IM Mastery Academysource ↗ FTC enforcement | Settlement | False Advertising | 2026-05-13 | $90M | |
| Shutterstock Inc.source ↗ FTC enforcement | Settlement | Fees & Auto-Renewal | 2026-05-13 | $35M | |
| IM Mastery Academy (Chris and Isis Terry and others)source ↗ FTC enforcement | Settlement | False Advertising | 2026-05-13 | $90M | |
| American Honda Motor Co. Inc. and Denso International America Inc.source ↗ ~6.2M members · class counsel: Beasley Allen Law Firm, DiCello Levitt LLP, Seeger Weiss LLP, Blood Hurst & O'Reardon LLP, Carella Byrne Cecchi Olstein Brody & Agnello · No. 5:20-cv-00666 | Settlement | Product Liability | U.S. District Court for the Northern District of Alabama | 2026-05-12 | |
| Dlj Mortgage Capital, Inc.source ↗ The court dismissed Counts II, III, and V with prejudice because those FCRA provisions do not provide a private right of action against furnishers like DLJ, and dismissed | Opinion | Consumer Credit (FCRA/FDCPA) | D.D.C. | 2026-05-12 | MTD granted in part |
| BPS Direct LLC v.source ↗ The Third Circuit held that two plaintiffs (Cornell and Montecalvo) had Article III standing because BPS's Session Replay Code allegedly captured their sensitive billing/ | Opinion | Data Breach & Security | 3rd Cir. | 2026-05-11 | Reversed in part, modified in part, affirmed as |
| Christiansensource ↗ The court granted the Municipal Defendants' motion to dismiss and ADT's motion for judgment on the pleadings because the Second Amended Complaint failed to plead facts su | Opinion | Consumer Credit (FCRA/FDCPA) | Del. Super. Ct. | 2026-05-11 | MTD/JOP granted |
| Southeast Iowa Orthopaedics and Sports Medicine, PC; MGM Healthcare; Midwest Geriatric Management, LLC; Michael William Hendricks; Arbor Court Healthcare, LLC; and Arbor Court Realty, LLC c/o MGM Healthcaresource ↗ The Iowa Supreme Court held that Arbor Court waived its contractual right to arbitration by litigating the case for nearly a year—filing an answer without asserting arbit | Opinion | Data Breach & Security | Iowa | 2026-05-08 | Reversed and remanded |
Subscribers export any search as CSV or pull it through the JSON API — defendant, court, practice area, settlement value and per-member comps included.