← Daily briefing · What cases settle for →
A searchable database of consumer-protection filings, settlements, and opinions — built by Public Vector's agents and growing every day. Filter by type, practice area, or defendant; sort settlements by value.
2,720 records · $65.30B in settlements
| Defendant / matter | Type | Practice area | Court | Date | Value / comps |
|---|---|---|---|---|---|
| Akumin Operating Corp.source ↗ common fund · class counsel: Jeff Ostrow KOVELOTOWITZ OSTROW PA, Mariya Weekes MILBERG COLEMAN BRYSON PHILLIPS GROSSMAN PLLC · defense: Ian Ross SIDLEY AUSTIN LLP · No. CACE-2025-011999 | Settlement | Data Breach & Security | 17th Judicial Circuit Court in and for Broward County, Florida | 2025-10-22 | $900K |
| Capitol Federal Savings Banksource ↗ Because the contract's notice provision requiring the bank to report 'improper charges' was genuinely ambiguous as to whether bank-imposed overdraft fees themselves count | Opinion | Lending & fees | Kan. | 2025-10-17 | MTD denied; case remanded |
| Summerlyn Association of Owners, Inc., Seascape Property Managementsource ↗ The court granted Defendants' Motion to Dismiss because it lacked subject matter jurisdiction over some claims and, for the remaining breach of contract and duty of care | Opinion | Fees & Auto-Renewal | Del. Ct. Com. Pl. | 2025-10-17 | MTD granted |
| Hospital Sisters Health System (HSHS)source ↗ common fund · class counsel: MILBERG COLEMAN BRYSON PHILLIPS GROSSMAN PLLC, CAFFERTY CLOBES MERIWETHER & SPRENGEL LLP, SIRI & GLIMSTAD LLP, SROURIAN LAW FIRM PC · defense: POLSINELLI PC · No. 2024CH000043 | Settlement | Data Breach & Security | Chancery Court of Sangamon County, Illinois | 2025-10-06 | $7.60M |
| NBA Properties Inc., Dapper Labssource ↗ common fund · class counsel: BURSOR & FISHER P.A. · defense: PAUL HASTINGS LLP · No. 3:23-cv-05069-SI | Settlement | Privacy & Wiretap | United States District Court for the Northern District of California | 2025-10-06 | $7.05M |
| Cencora Inc.source ↗ common fund · class counsel: SEEGAR WEISS LLP, SCOTT+SCOTT ATTORNEYS AT LAW LLP, AHDOOT & WOLFSON P.C., HAUSFELD LLP, FINE KAPLAN AND BLACK RPC · defense: MORGAN, LEWIS & BOCKIUS LLP · No. 2:24-cv-02961-CMR | Settlement | Data Breach & Security | United States District Court for the Eastern District of Pennsylvania | 2025-10-06 | $40M |
| Advance Auto Partssource ↗ ~2.3M members · class counsel: GOETZ, GEDDES & GARDNER P.C., GRAYBILL LAW FIRM P.C., HEENAN & COOK PLLC, DICELLO LEVITT LLP, MIGLIACCIO & RATHOD LLP · defense: SHOOK, HARDY & BACON LLP · No. 2:24-cv-03126-BMM-JTJ | Settlement | Data Breach & Security | U.S. District Court for the District of Montana | 2025-10-06 | |
| Block Inc.source ↗ common fund · class counsel: TERRELL MARSHALL LAW GROUP PLLC, BERGER MONTAGUE PC · defense: PERKINS COIE LLP · No. 2:23-cv-01969-MJP | Settlement | Robocalls & Texts (TCPA) | U.S. District Court for the Western District of Washington | 2025-10-06 | $12.50M |
| Matthew Bradfordsource ↗ The Third Circuit held that TCPA's robocall restriction, which generally applies to 'any person,' does not encompass calls made by state legislators acting within the leg | Opinion | Robocalls & Texts (TCPA) | 3rd Cir. | 2025-10-06 | Reversed |
| Flagstar Bank, Fsbsource ↗ The Ninth Circuit held that, as a three-judge panel, it lacked authority under Miller v. Gammie to overrule its prior decision in Lusnak v. Bank of America—which found Ca | Opinion | Lending & fees | 9th Cir. | 2025-10-02 | Affirmed in part, vacated in part |
| Roca Labs Inc.source ↗ common fund · ~7K members · ≈$54.67/member gross · No. 8:15-cv-02231-MSS-TBM | Settlement | False Advertising | U.S. District Court for the Middle District of Florida | 2025-10-01 | $409K |
| Mount Sinai Health System Inc.source ↗ common fund · class counsel: ALMEIDA LAW GROUP LLC · defense: BAKER & HOSTETLER LLP · No. 1:23-cv-09485-PAE | Settlement | Privacy & Wiretap | United States District Court for the Southern District of New York | 2025-10-01 | $5.20M |
| BJC Health System d/b/a BJC HealthCaresource ↗ common fund · class counsel: GUNN SLATER, SIMMONS HANLY CONROY LLC · defense: BAKER & HOSTETLER LLP · No. 2222-CC09151-01 | Settlement | Privacy & Wiretap | 22nd Judicial Circuit Court of the City of St. Louis, Missouri | 2025-10-01 | $5.50M |
| Five Star Banksource ↗ common fund · class counsel: FLITTER MILZ P.C., WESTERN NEW YORK LAW CENTER, SABATINI LAW FIRM LLC · defense: McSHEA LAW FIRM, P.C. · No. 02466 | Settlement | improper repossession notice | Court of Common Pleas of Philadelphia County, Pennsylvania | 2025-10-01 | $29.50M |
| Evolve Bank & Trustsource ↗ common fund · class counsel: STRANCH, JENNINGS & GARVEY PLLC · defense: ORRICK, HERRINGTON & SUTCLIFFE LLP · No. 2:24-md-03127-SHL-cgc | Settlement | Data Breach & Security | United States District Court for the Western District of Tennessee | 2025-10-01 | $3.78M |
| Morris Hospitalsource ↗ common fund · class counsel: BARNOW AND ASSOCIATES P.C., FEDERMAN & SHERWOOD · defense: GORDON REES SCULLY MANSUKHANI · No. 2023LA32 | Settlement | Data Breach & Security | Circuit Court of the Thirteenth Judicial Circuit, Grundy County, Illinois | 2025-10-01 | $1.36M |
| Compass Group USA Inc.source ↗ common fund · class counsel: ARIAS SANGUINETTI WANG AND TEAM LLP, GOLDENBERG HELLER & ANTOGNOLI P.C., RHINE LAW FIRM P.C. · defense: K&L GATES LLP · No. 3:23-cv-00818-JAG-DCK | Settlement | Fees & Auto-Renewal | United States District Court for the Western District of North Carolina, Charlotte Division | 2025-10-01 | $6.94M |
| Similasan Corp.source ↗ common fund · class counsel: Pearson Warshaw LLP, Milberg Coleman Bryson Phillips Grossman PLLC, Dovel & Luner LLP, Handley Farah & Anderson PLLC · defense: Dentons US LLP, Gordon Rees · No. 1:23-cv-02511-DDD-STV | Settlement | False Advertising | U.S. District Court for the District of Colorado | 2025-10-01 | $3.58M |
| United States Nutrition Inc., Healthwatchers Inc., NBTY Inc.source ↗ class counsel: Parker Waichman LLP, Seeger Weiss LLP, Barbat Mansour & Suciu PLLC · No. 1:14-cv-05030 | Settlement | False Advertising | U.S. District Court for the Eastern District of New York | 2025-09-28 | |
| Kaiser Foundation Hospitalssource ↗ common fund · class counsel: SETAREH LAW GROUP · No. CGC-21-594659 | Settlement | Consumer Credit (FCRA/FDCPA) | California Superior Court for San Francisco County | 2025-09-28 | $4M |
| HCA Healthcare Inc.source ↗ | Settlement | Data Breach & Security | 2025-09-28 | ||
| EcoShield Pest Solutions, The Shield Companies, Shield Co Management LLCsource ↗ class counsel: Wittels McInturff Palikovic · No. 1:25-cv-01057 | Settlement | Fees & Auto-Renewal | U.S. District Court for the District of Colorado | 2025-09-28 | |
| Netgain Technology LLCsource ↗ common fund · class counsel: ZIMMERMAN REED LLP, CHESTNUT CAMBRONNE PA, CASEY GERRY FRANCAVILLA BLATT & PENFIELD LLP · defense: LARKIN HOFFMAN DALY & LINDGREN LTD · No. 21-cv-1210 (SRN/LIB) | Settlement | Data Breach & Security | U.S. District Court for the District of Minnesota | 2025-09-28 | $1.90M |
| Rite Aid Corp.source ↗ common fund · class counsel: AHDOOT & WOLFSON P.C., LAUKAITIS LAW LLC, SHUB JOHNS & HOLBROOK LLP, COTCHETT PITRE & MCCARTHY LLP, HAUSFELD LLP · defense: HOLLAND & KNIGHT · No. 2:24-cv-03356-HB | Settlement | Data Breach & Security | U.S. District Court for the Eastern District of Pennsylvania | 2025-09-28 | $6.80M |
| Pacific Bell Telephone Company / AT&Tsource ↗ common fund · class counsel: BURSOR & FISHER, P.A., BRAMSON, PLUTZICK, MAHLER & BIRKHAEUSER, LLP · defense: GIBSON DUNN & CRUTCHER, LLP | Settlement | Fees & Auto-Renewal | 2025-09-28 | $15M | |
| Howard Law PCsource ↗ class counsel: John C Wells, Amy Radon, Jan Singelmann, Solange Hilfinger-Pardo, Leanne Hartmann · defense: Vincent Howard · No. 8:17-CV-00161 (JLS) (JEMx) | Settlement | Robocalls & Texts (TCPA) | U.S. District Court for the Central District of California | 2025-09-28 | |
| Midland States Banksource ↗ common fund · class counsel: COHEN & MALAD LLP, KALIEL GOLD PLLC, KOPELOWITZ OSTROW P.A., STRANCH, JENNINGS & GARVEY PLLC · defense: BARACK FERRAZZANO KIRSCHBAUM & NAGELBERG LLP · No. 2022-LA-0000104 | Settlement | Fees & Auto-Renewal | Circuit Court of Winnebago County, Illinois | 2025-09-27 | $3.10M |
| HCA Healthcaresource ↗ claims-made · ~3.6M members · class counsel: MORGAN & MORGAN COMPLEX LITIGATION GROUP, STRANCH, JENNINGS & GARVEY PLLC · defense: LATHAM & WATKINS LLP · No. 3:23-cv-00684 | Settlement | Data Breach & Security | U.S. District Court for the Middle District of Tennessee | 2025-09-25 | |
| Avis Budget Group Inc. and Payless Car Rental Inc.source ↗ common fund · class counsel: NAGEL RICE LLP · defense: REED SMITH LLP · No. 2:16-cv-05939-MCA-KM | Settlement | Fees & Auto-Renewal | U.S. District Court for the District of New Jersey | 2025-09-25 | $19M |
| Discover Banksource ↗ common fund · class counsel: LIEFF CABRASER HEIMANN & BERNSTEIN LLP, DILWORTH PAXSON LLP, THE KICK LAW FIRM APC · defense: COVINGTON & BURLING LLP · No. 1:23-CV-4676 | Settlement | Fees & Auto-Renewal | U.S. District Court for the Northern District of Illinois | 2025-09-25 | $1.23B |
| Progressive Direct Insurance Co.source ↗ common fund · class counsel: GOLD LAW P.A., MILBERG COLEMAN BRYSON PHILLIPS GROSSMAN PLLC · defense: QUARLES & BRADY LLP · No. 24-000584-CA | Settlement | debt collection violations (FCCPA) | Circuit Court of the 14th Judicial Circuit in and for Bay County, Florida | 2025-09-25 | $500K |
| DraftKings Inc.source ↗ common fund · class counsel: KIRBY MCINERNEY LLP · defense: SULLIVAN & CROMWELL LLP · No. 1:23-cv-10524-DJC | Settlement | unregistered securities (NFTs) | U.S. District Court for the District of Massachusetts | 2025-09-24 | $10M |
| Favorite World LLC (Shapermint)source ↗ common fund · class counsel: CROSNER LEGAL PC · defense: ERVIN COHEN & JESSUP LLP · No. 2:24-cv-04425-JFW-AJR | Settlement | False Advertising | United States District Court for the Central District of California | 2025-09-23 | $475K |
| Top Shelf Marketing Corp., Reliable Business Consultants, Creative Business Setup, Legal Entity Providers, Power House Datasource ↗ common fund · ~4K members · ≈$4.1K/member gross · No. 1:16-cv-00206 | Settlement | False Advertising | U.S. District Court for the Southern District of New York | 2025-09-23 | $16M |
| American Traffic Solutionssource ↗ common fund · ~800K members · ≈$20/member gross | Settlement | Fees & Auto-Renewal | St. Louis County Circuit Court | 2025-09-23 | $16M |
| Citizens Bank, N.A.source ↗ The First Circuit held that, under the standard clarified by the Supreme Court in Cantero, Citizens failed to show that the National Bank Act preempts Rhode Island's mort | Opinion | Lending & fees | 1st Cir. | 2025-09-22 | vacated and remanded |
| Disney Worldwide Services and Disney Entertainment Operationssource ↗ common fund | Settlement | Privacy & Wiretap | California federal court | 2025-09-19 | $10M |
| Evry Jewels Inc.source ↗ common fund · class counsel: DOVEL & LUNER LLP · defense: GREENBERG GLUSKER FIELDS CLAMAN & MACHTINGER LLP · No. 25CV33514 | Settlement | False Advertising | Circuit Court of the State of Oregon for the County of Multnomah | 2025-09-19 | $3.50M |
| Prudential Financial Inc.source ↗ common fund · class counsel: LITE DEPALMA GREENBERG & AFANADOR LLC, LAUKAITIS LAW, SROURIAN LAW FIRM P.C., SCIOLLA LAW FIRM LLC, HAUSFELD LLP · defense: SEYFARTH SHAW LLP · No. 2:24-cv-06818 | Settlement | Data Breach & Security | United States District Court for the District of New Jersey | 2025-09-19 | $4.75M |
| Apple, Inc.source ↗ common fund · class counsel: Lexington Law Group, Lowey Dannenberg PC, Scott & Scott Attorneys At Law LLP, Wood Law Firm · No. 4:19-cv-04577 | Settlement | Privacy & Wiretap | U.S. District Court for the Northern District of California | 2025-09-15 | $95M |
Subscribers export any search as CSV or pull it through the JSON API — defendant, court, practice area, settlement value and per-member comps included.