← Daily briefing · What cases settle for →
A searchable database of consumer-protection filings, settlements, and opinions — built by Public Vector's agents and growing every day. Filter by type, practice area, or defendant; sort settlements by value.
2,720 records · $65.30B in settlements
| Defendant / matter | Type | Practice area | Court | Date | Value / comps |
|---|---|---|---|---|---|
| Cellco Partnership d/b/a Verizon Wirelesssource ↗ common fund · class counsel: Hattis and Lukacs, DeNittis Osefchen Prince, P.C., Hattis & Lukacs · view case timeline → | Settlement | Fees & Auto-Renewal | N.J. Super. | 2026-07-18 | $100M |
| Kia Hyundaisource ↗ common fund | Settlement | Product Liability | N.D. Cal. | 2026-07-18 | $145M |
| Heartland Alliancesource ↗ claims-made · ~$68/member · class counsel: Siri & Glimstad Llp · defense: Lewis Brisbois Bisgaard & Smith, LLP, Lewis Brisbois Bisggard & Smith Llp · No. 2025LA00000127 · view case timeline → | Settlement | Data Breach & Security | Circuit Court for Lake County, Illinois, Chancery Division | 2026-07-18 | |
| T-Mobilesource ↗ common fund · ~76M members · ≈$4.61/member gross · No. 4:21-md-03019-BCW | Settlement | Data Breach & Security | Western District of Missouri, Western Division | 2026-07-18 | $350M |
| Harvard Pilgrim Health Caresource ↗ common fund · ~3M members · initially estimated $150.00, pro rata distribution after fees and costs /member · No. 1:23-cv-11211 · view case timeline → | Settlement | Data Breach & Security | United States District Court for the District of Massachusetts | 2026-07-18 | $16M |
| Great Expressions Dental Centerssource ↗ claims-made · ~2M members · ~$40/member · No. 2:23-cv-11185-JJCG-CI | Settlement | Data Breach & Security | U.S. District Court, Eastern District of Michigan | 2026-07-18 | |
| Equifaxsource ↗ common fund · ~147,000,000 members · ~$600/member · No. 1:22-cv-04754-MLB | Settlement | Data Breach & Security | U.S. District Court for the Northern District of Georgia | 2026-07-18 | $575M |
| NGL Labssource ↗ common fund | Settlement | Fees & Auto-Renewal | Federal court | 2026-07-18 | $4.50M |
| Ashley HomeStoresource ↗ ~$35/member · No. 21STCV09403 | Settlement | Fees & Auto-Renewal | Los Angeles County Superior Court | 2026-07-18 | $750K |
| OptumRxsource ↗ No. 1:24-cv-00689-TWP-KMB | Settlement | Robocalls & Texts (TCPA) | S.D. Ind. | 2026-07-18 | $1.86M |
| Phiten USA, Inc.source ↗ common fund · class counsel: Glancy Prongay Wolke & Rotter | Settlement | False Advertising | S.D. Iowa | 2026-07-18 | $3.20M |
| Wellness Pet Company, Inc. and WellPet LLCsource ↗ | Settlement | False Advertising | N.D.N.Y. | 2026-07-18 | $5M |
| Evenflo Company, Inc.source ↗ | Settlement | Product Liability | D. Mass. | 2026-07-18 | |
| L'Oreal USA, Inc.source ↗ class counsel: Singleton Schreiber, Singleton Schreiber, LLP · defense: Masuda, Funai, Eifert and Mitchell, Ltd., Ellis George LLP · view case timeline → | Settlement | Product Liability | D. Haw. | 2026-07-18 | |
| American Honda Motor Co.source ↗ class counsel: T. A. Blackburn Law, PLLC. · defense: SHOOK, HARDY & BACON L. L. P. · view case timeline → | Settlement | Product Liability | D.S.C. | 2026-07-18 | |
| American Consumer Credit Counseling, Inc.source ↗ claims-made · ~12K members | Settlement | Data Breach & Security | Massachusetts | 2026-07-18 | |
| Barefoot Dreamssource ↗ claims-made · ~$8/member · No. CACE26003507 | Settlement | Privacy & Wiretap | Circuit Court of the Seventeenth Judicial Circuit, Broward County, Florida | 2026-07-18 | |
| Maxar Space LLC and Maxar Space Robotics LLCsource ↗ No. 24CV452108 | Settlement | Data Breach & Security | Superior Court of the State of California, Santa Clara County | 2026-07-18 | |
| New England Patriotssource ↗ common fund · ~105,000 members · No. 4:24-cv-40022-MRG | Settlement | Privacy & Wiretap | U.S. District Court for the District of Massachusetts | 2026-07-18 | $2.16M |
| Evenflo Co., Inc.source ↗ common fund · ~$25/member · No. MDL No. 20-md-2938-DJC | Settlement | Product Liability | U.S. District Court for the District of Massachusetts | 2026-07-18 | $3.50M |
| Bell Ambulancesource ↗ ~$90/member · No. 2025CV002444 | Settlement | Data Breach & Security | Circuit Court for Milwaukee County, Wisconsin | 2026-07-18 | |
| KYB Americassource ↗ claims-made · No. 49D01-2508-CE-038312 | Settlement | Data Breach & Security | Marion County Superior Court, Indiana Commercial Court | 2026-07-18 | |
| 700Credit LLCsource ↗ claims-made · ~5,800,000 members · ~$50/member · class counsel: The Miller Law Firm, The Miller Law Firm, P.C., Milberg PLLC · defense: Butzel Long · No. 2:25-cv-13747 · view case timeline → | Settlement | Data Breach & Security | United States District Court for the Eastern District of Michigan, Southern Division | 2026-07-18 | $17.50M |
| MGM Resortssource ↗ common fund · ~37M members · ~$50/member · class counsel: Stranch, Jennings & Garvey, PLLC, Milberg Coleman Bryson Phillips Grossman, PLLC, Zinns Law, LLC, McShane & Brady, LLC · defense: DLA Piper LLP (US), DLA Piper LLP, Pisanelli Bice PLLC · No. 2:20-cv-00376-GMN-NJK and 2:23-cv-01480-RFB · view case timeline → | Settlement | Data Breach & Security | United States District Court, District of Nevada | 2026-07-18 | $45M |
| Clearview AIsource ↗ common fund · Varies /member · No. 1:21-cv-00135 | Settlement | Privacy & Wiretap | U.S. District Court for the Northern District of Illinois | 2026-07-18 | $51.75M |
| AT&Tsource ↗ claims-made · ~$50/member · No. 3:24-md-03114-E | Settlement | Data Breach & Security | Northern District of Texas | 2026-07-18 | $177M |
| NOVAtimesource ↗ ~$195/member · No. 1:19-cv-06256 | Settlement | Privacy & Wiretap | U.S. District Court for the Northern District of Illinois | 2026-07-18 | $4.20M |
| BetterHelpsource ↗ ~800,000 members · ~$10/member · No. 5:24-cv-07154 | Settlement | Privacy & Wiretap | N.D. Cal. | 2026-07-18 | $7.80M |
| Audi, Volkswagensource ↗ No. MSC22-01841 | Settlement | False Advertising | Superior Court of California, Contra Costa County | 2026-07-18 | |
| Verisma Systemssource ↗ Varies based on invoice dates: 4.5x fees paid (July 1, 2011 - Nov. 30, 2015), 1x fees paid (Dec. 1, 2015 - May 3, 2017), 6.25x fees paid (May 4, 2017 and after) /member · No. 2017-CV-00768 | Settlement | Fees & Auto-Renewal | Wisconsin Circuit Court for Waukesha County | 2026-07-18 | $4.90M |
| Nutricostsource ↗ ~$20/member · No. 2:23-cv-06387(NJC)(AYS) | Settlement | False Advertising | U.S. District Court for the Eastern District of New York | 2026-07-18 | |
| Cosequinsource ↗ ~$150/member · No. 5:19-cv-00835-FMO-SP | Settlement | False Advertising | Central District of California | 2026-07-18 | |
| Googlesource ↗ Varies /member · No. 4:19-cv-04286 | Settlement | Privacy & Wiretap | Northern District of California | 2026-07-18 | |
| Nutramaxsource ↗ common fund · ~$150/member · No. 5:19-CV-00835-FMO-SP | Settlement | False Advertising | U.S. District Court for the Central District of California | 2026-07-18 | $11.50M |
| GSKsource ↗ ~$50/member · No. 2:21-cv-04869-NJC-AYS | Settlement | False Advertising | Not specified | 2026-07-18 | |
| LastPasssource ↗ common fund · ~$25/member · No. 1:22-cv-12047-PBS | Settlement | Data Breach & Security | United States District Court for the District of Massachusetts | 2026-07-18 | $24.45M |
| NextGen Healthcaresource ↗ common fund · ~1M members · ~$50/member · class counsel: Strauss Borrelli, LLP, Markovits, Stock & Demarco, LLC, Emery Reddy, PC, Siri & Glimstad LLP · No. 1:23-cv-02043-TWT · view case timeline → | Settlement | Data Breach & Security | U.S. District Court for the Northern District of Georgia | 2026-07-18 | $49.50M |
| Naterasource ↗ up to the amount paid out of pocket /member · No. 4:22-cv-00985 | Settlement | False Advertising | U.S. District Court for the Northern District of California | 2026-07-18 | |
| SiriusXMsource ↗ TBD /member · No. 2:22-cv-2261-CSB-EIL | Settlement | Robocalls & Texts (TCPA) | U.S. District Court for the Central District of Illinois, Urbana Division | 2026-07-18 | |
| JustPlaysource ↗ ~$15/member · No. 2025LA000230 | Settlement | Privacy & Wiretap | Circuit Court for the Seventh Judicial Circuit, Sangamon County, Illinois | 2026-07-18 |
Subscribers export any search as CSV or pull it through the JSON API — defendant, court, practice area, settlement value and per-member comps included.