← Daily briefing · What cases settle for →
A searchable database of consumer-protection filings, settlements, and opinions — built by Public Vector's agents and growing every day. Filter by type, practice area, or defendant; sort settlements by value.
2,720 records · $65.30B in settlements
| Defendant / matter | Type | Practice area | Court | Date | Value / comps |
|---|---|---|---|---|---|
| Higher Education Loan Authority of the State of Missourisource ↗ filed by Stecklein Robertson Law, Chtd · Judge Rodney W. Sippel · No. 4:26-cv-01142 · 15:1681 Fair Credit Reporting Act | Filing | Consumer Credit (FCRA/FDCPA) | E.D. Mo. | 2026-07-21 | |
| LexisNexis Risk Solutions Inc.source ↗ filed by Morrison & Foerster LLP (NYC) · No. 1:26-cv-06157 · 15:1681 Fair Credit Reporting Act Comparable settlements –$7.40M ▾FCRA claims against consumer reporting agencies survive dismissal inconsistently: Minano v. DLJ Mortgage shows private-right-of-action limits kill several FCRA counts, while Askins v. CRST confirms bare disclosure violations can establish standing and survive. LexisNexis's CRA (not furnisher) status may favor survival on core FCRA duties. Comparable settlements –$7.40M median $2.23M · n=4 Trader Joe's $7.40M · RentGrow $2.25M · Equifax $2.20M Per member (realized): ~$102 median · $102–$102 (n=1) Key precedent: Minano v. DLJ Mortgage Capital — shows FCRA claims often dismissed unless properly pled against the right party-type (CRA vs. furnisher), directly relevant to LexisNexis's CRA role. Main risk: Dismissal of core FCRA counts for lack of private right of action or insufficient pleading, as in Minano, especially if claims mirror furnisher-type duties rather than CRA-specific obligations. Rough EV model (wide — class size is the big unknown, not a prediction): $1.12M–$33.75M Small comparable sample (n=4 settlements, n=1 realized per-member figure) and no LexisNexis-specific prior data; wide range reflects high uncertainty in class size and survival odds. · grounded in 10 rulings, 4 settlements, 0 verdicts | Filing | Consumer Credit (FCRA/FDCPA) | S.D.N.Y. | 2026-07-21 | –$7.40M comparable settlements |
| Equifax Information Services, LLCsource ↗ filed by Consumer Attorneys PLLC · No. 8:26-cv-02087 · 15:1681 Fair Credit Reporting Act Comparable settlements –$7.40M ▾Comparable FCRA rulings split sharply: Minano v. DLJ Mortgage Capital dismissed most furnisher-liability claims for lack of private right of action, while Askins v. CRST held bare statutory disclosure violations confer standing. Equifax-specific prior filings (McClary, Williams, Ali, Jones, Porter, Duvernois) show repeated individual FCRA suits, suggesting routine litigation rather than high-stakes class exposure. Comparable settlements –$7.40M median $2.23M · n=4 Trader Joe's $7.40M · RentGrow $2.25M · Equifax $2.20M Per member (realized): ~$102 median · $102–$102 (n=1) Key precedent: Minano v. DLJ Mortgage Capital, Inc. — dismissed several FCRA furnisher claims (1681i, 1681c-2, 1681s-2(a)(8)) for lacking private right of action or insufficient pleading, a direct analog to likely Equifax furnisher/CRA claims. Main risk: Dismissal on threshold pleading grounds (as in Minano) for FCRA counts lacking private right of action or failing to plead furnisher inaccuracy/reasonable investigation duty. This defendant: Equifax faces a steady stream of individual FCRA suits in M.D. Fla. (6 similar filings), indicating recurring but individually modest-value litigation rather than escalating class risk. Rough EV model (wide — class size is the big unknown, not a prediction): –$3M Single-case dataset with heavy variance; unclear if suit is individual or class-based, limiting precision of aggregate estimate. · grounded in 10 rulings, 4 settlements, 0 verdicts | Filing | Consumer Credit (FCRA/FDCPA) | M.D. Fla. | 2026-07-21 | –$7.40M comparable settlements |
| HireRight LLCsource ↗ Judge James Donald Peterson · No. 3:26-cv-00660 · 15:1681 Fair Credit Reporting Act | Filing | Consumer Credit (FCRA/FDCPA) | W.D. Wis. | 2026-07-21 | |
| Experian Information Solutions, Inc.source ↗ filed by Haber Law LLP · No. 8:26-cv-02088 · 15:1681 Fair Credit Reporting Act Comparable settlements –$7.40M ▾{
"outlook": "mixed",
"confidence": "low",
"rationale": "Minano v. DLJ Mortgage shows FCRA furnisher claims are frequently narrowed or dismissed for lack of private right of action, while Askins v. CRST shows bare statutory FCRA violations can still confer standing and survive. Experian faces repeated FCRA filings (Harding, Butler, Kancharla, Henderson) suggesting routine litigation exposure Comparable settlements –$7.40M median $2.23M · n=4 Trader Joe's $7.40M · RentGrow $2.25M · Equifax $2.20M Per member (realized): ~$102 median · $102–$102 (n=1) · grounded in 10 rulings, 4 settlements, 0 verdicts | Filing | Consumer Credit (FCRA/FDCPA) | M.D. Fla. | 2026-07-21 | –$7.40M comparable settlements |
| Westlake Financial Servicessource ↗ filed by Marcus & Zelman, LLC · No. 8:26-cv-02091 · 15:1692 Fair Debt Collection Act Comparable settlements –$7.40M ▾Minano v. DLJ Mortgage shows FCRA furnisher claims often dismissed for lack of private right of action or insufficient pleading, while Askins v. CRST shows bare statutory FCRA disclosure violations can survive standing challenges. Wright v. Portfolio Recovery shows FDCPA claims can succeed where documentation is deficient, cutting both ways for Westlake as a loan servicer/furnisher. Comparable settlements –$7.40M median $2.23M · n=4 Trader Joe's $7.40M · RentGrow $2.25M · Equifax $2.20M Per member (realized): ~$102 median · $102–$102 (n=1) Key precedent: Minano v. DLJ Mortgage Capital - most factually analogous (FCRA furnisher liability), shows courts frequently narrow claims to those with private right of action and adequate pleading. Main risk: Dismissal of core FCRA counts for lack of private right of action or insufficient factual pleading, as in Minano where 3 of 6 counts were dismissed with prejudice. Rough EV model (wide — class size is the big unknown, not a prediction): $100K–$7.50M Small comparable sample, no verdicts, no prior Westlake-specific records, and class size is speculative absent case-specific discovery data. · grounded in 10 rulings, 4 settlements, 0 verdicts | Filing | Consumer Credit (FCRA/FDCPA) | M.D. Fla. | 2026-07-21 | –$7.40M comparable settlements |
| WebBanksource ↗ filed by Hinshaw & Culbertson LLP · No. 1:26-at-02876 · 15:1692 Fair Debt Collection Act | Filing | Consumer Credit (FCRA/FDCPA) | E.D. Cal. | 2026-07-21 | |
| Nike, Inc.source ↗ Judge Cathy Ann Bencivengo · No. 3:26-cv-04167 · 28:1332fr Diversity-Fraud | Filing | False Advertising | S.D. Cal. | 2026-07-21 | |
| Celsius Network founders (Alexander Mashinsky, Shlomi Daniel Leon, Hanoch Goldstein)source ↗ FTC enforcement | Settlement | False Advertising | 2026-07-20 | $16.50M | |
| Celsius Network/Alexander Mashinsky/Shlomi Daniel Leon/Hanoch Goldsteinsource ↗ FTC enforcement | Settlement | False Advertising | 2026-07-20 | $16.50M | |
| Celsius Network Inc.source ↗ FTC enforcement | Settlement | False Advertising | 2026-07-20 | $16.50M | |
| Celsius Networksource ↗ FTC enforcement | Settlement | False Advertising | 2026-07-20 | $16.50M | |
| Abbott Laboratoriessource ↗ class counsel: Fitzgerald Joseph LLP · No. 3:22-cv-05815 | Settlement | False Advertising | U.S. District Court for the Northern District of California | 2026-07-20 | |
| In re: The Boeing Companysource ↗ The Fourth Circuit held that plaintiffs' damages methodology (a constant-percentage inflation model) was inconsistent with their theory of 40 distinct misstatements over · view case timeline → | Opinion | False Advertising | 4th Cir. | 2026-07-20 | Class certification reversed |
| Charlessource ↗ Judge Sara Lee Ellis · No. 1:26-cv-08577 · 28:1442 Petition for Removal | Filing | False Advertising | N.D. Ill. | 2026-07-20 | |
| Celsius Network Inc./Alexander Mashinsky, Shlomi Daniel Leon, Hanoch Goldsteinsource ↗ FTC enforcement | Settlement | False Advertising | 2026-07-20 | $16.50M | |
| Blackstone Medical Servicessource ↗ The Seventh Circuit held that 47 U.S.C. § 227(c)(5)'s private right of action for repeated unwanted 'telephone calls' does not extend to text messages, based on the statu · view case timeline → | Opinion | Robocalls & Texts (TCPA) | 7th Cir. | 2026-07-20 | affirmed |
| National Credit Systemssource ↗ The court held that inaccuracy is a required element of an FCRA unreasonable-investigation claim, and a consumer must show the disputed information was objectively and re · view case timeline → | Opinion | Consumer Credit (FCRA/FDCPA) | 10th Cir. | 2026-07-20 | Reversed; judgment for defendant |
| Gunnar Optiks, LLCsource ↗ The Seventh Circuit vacated dismissal because Gunnar's HIPAA health-care exclusion defense under BIPA cannot be resolved on the pleadings, as it depends on unproven factu · view case timeline → | Opinion | Privacy & Wiretap | 7th Cir. | 2026-07-20 | vacated and remanded |
| Clearview AI, Inc.source ↗ The Seventh Circuit vacated approval of the class settlement because the nationwide class, which received far smaller monetary benefits than favored state subclasses, lac · view case timeline → | Opinion | False Advertising | 7th Cir. | 2026-07-20 | vacated and remanded |
| Google LLCsource ↗ filed by Edelson PC · Judge Eumi K. Lee · No. 5:26-cv-07495 · 28:1331 Fed. Question Comparable settlements $17.25M–$68M ▾Comparable BIPA/privacy claims like Clements v. Gunnar Optiks survived dismissal on similar consent-based theories, while Integris Health shows state privacy claims against Google for data sharing remain unclear at pleading stage. Google's litigation history shows repeated multi-million dollar settlements rather than trial losses, suggesting strong settlement pressure once past motion-to-dismiss. Comparable settlements $17.25M–$68M median $49.62M · n=10 Google $68M · Google Assistant $68M · Flo, Google, and F $59.50M Per member (realized): ~$30 median · $29–$30 (n=2) Comparable verdict: Google LLC $425.70M · Google LLC $425M Class (from complaint): All current and former Hispanic, Latinx, Black/African descent, Indigenous, Native American, American Indian, Native Hawaiian, Pacific Islander, and/or Alaska N Key precedent: Doe v. Integris Health (10th Cir.) — directly involves Google as third-party data recipient in privacy claims, outcome still unresolved. Main risk: Class definition describes an employment/discrimination population, not typical privacy-and-wiretap plaintiffs, creating standing and theory-fit risk as seen in Integris' unresolved claims. This defendant: Google has settled at least 5 prior Privacy & Wiretap cases ($30M-$68M each), showing consistent settlement pattern rather than trial risk. Rough EV model (wide — class size is the big unknown, not a prediction): $87K–$300K Class definition (employment/ethnicity-based) mismatches the Privacy & Wiretap theory, undermining reliability of size and value estimates; sample of settlements/rulings is small and mostly involves different claim types. · grounded in 6 rulings, 10 settlements, 2 verdicts | Filing | Privacy & Wiretap | N.D. Cal. | 2026-07-20 | $17.25M–$68M comparable settlements |
| Equifax Information Services LLCsource ↗ filed by Kurt Okeefe, Attorney · Judge Terrence George Berg · No. 2:26-cv-12464 · 15:1681 Fair Credit Reporting Act Comparable settlements –$7.40M ▾Minano v. DLJ Mortgage shows FCRA furnisher claims are often dismissed for lacking private right of action or insufficient pleading, a real risk for Equifax as a CRA/furnisher-adjacent defendant. Askins v. CRST shows bare statutory FCRA violations can still confer standing and survive dismissal, cutting the other way. Comparable settlements –$7.40M median $2.23M · n=4 Trader Joe's $7.40M · RentGrow $2.25M · Equifax $2.20M Per member (realized): ~$102 median · $102–$102 (n=1) Key precedent: Minano v. DLJ Mortgage Capital, Inc. - dismissed several FCRA counts for lack of private right of action/insufficient pleading, a common outcome for FCRA claims against data furnishers like Equifax. Main risk: Dismissal for failure to state a plausible inaccuracy/reinvestigation claim, as in Minano where multiple FCRA counts were dismissed outright. This defendant: Multiple recent individual FCRA filings against Equifax (McClary, Williams, Ali, Jones, Duvernois, Ferguson) suggest recurring, high-volume litigation pattern. Rough EV model (wide — class size is the big unknown, not a prediction): – Small, heterogeneous sample of rulings/settlements; likely individual (not class) suit, so class-based benchmarks may overstate typical recovery. · grounded in 10 rulings, 4 settlements, 0 verdicts | Filing | Consumer Credit (FCRA/FDCPA) | E.D. Mich. | 2026-07-20 | –$7.40M comparable settlements |
| Experian Information Solutions, Inc.source ↗ filed by Consumer Justice Law Firm PLC · No. 8:26-cv-02072 · 15:1681 Fair Credit Reporting Act Comparable settlements –$7.40M ▾Watkins v. Equifax shows §1681g disclosure claims can survive dismissal on factual grounds, but Ward and Fraase show furnisher/reasonable-procedures claims often fail without objective proof of inaccuracy or unreasonable reliance. Experian's pattern of repeat FCRA filings (Harding, Stanislaus, Butler) suggests recurring but inconsistent litigation outcomes. Comparable settlements –$7.40M median $2.23M · n=4 Trader Joe's $7.40M · RentGrow $2.25M · Equifax $2.20M Per member (realized): ~$102 median · $102–$102 (n=1) Key precedent: Ward v. National Credit Systems (10th Cir.) — requires plaintiff show disputed info was objectively verifiable as erroneous, a common bar in FCRA investigation claims. Main risk: Failure to establish objective inaccuracy or unreasonable procedures, as in Ward and Fraase, leading to dismissal or summary judgment for Experian. This defendant: Multiple concurrent FCRA filings against Experian (Harding, Stanislaus, Butler) suggest repeat-litigant exposure but no clear liability pattern yet. Rough EV model (wide — class size is the big unknown, not a prediction): $175K–$6M Small, mixed comparable set; class size and per-member figures are rough estimates absent case-specific certification or settlement data. · grounded in 10 rulings, 4 settlements, 0 verdicts | Filing | Consumer Credit (FCRA/FDCPA) | M.D. Fla. | 2026-07-20 | –$7.40M comparable settlements |
| Equifax Information Services LLCsource ↗ filed by Patti Zabaleta Law Group · No. 8:26-cv-02078 · 15:1681 Fair Credit Reporting Act Comparable settlements –$7.40M ▾{
"outlook": "mixed",
"confidence": "low",
"rationale": "Watkins v. Equifax shows §1681g claims can survive dismissal on factual disputes, but Ward and Austin Fraase show furnisher/CRA accuracy claims often fail at summary judgment absent clear proof of inaccuracy. Equifax has a heavy prior-filing pattern suggesting frequent but individually resolved FCRA suits.";
"key_precedent":"Watkins Comparable settlements –$7.40M median $2.23M · n=4 Trader Joe's $7.40M · RentGrow $2.25M · Equifax $2.20M Per member (realized): ~$102 median · $102–$102 (n=1) · grounded in 10 rulings, 4 settlements, 0 verdicts | Filing | Consumer Credit (FCRA/FDCPA) | M.D. Fla. | 2026-07-20 | –$7.40M comparable settlements |
| Experian Information Solutions, Inc.source ↗ filed by The Law Office of Cortney E Walters, PLLC · No. 8:26-cv-02079 · 15:1681 Fair Credit Reporting Act Comparable settlements –$7.40M ▾Minano v. DLJ shows courts routinely dismiss FCRA furnisher claims lacking private right of action while allowing reinvestigation-based claims to proceed after repleading; Experian faces similar exposure depending on which FCRA section is pled. Comparable settlements –$7.40M median $2.23M · n=4 Trader Joe's $7.40M · RentGrow $2.25M · Equifax $2.20M Per member (realized): ~$102 median · $102–$102 (n=1) Key precedent: Minano v. Dlj Mortgage Capital, Inc. — nearly identical FCRA theory, mixed dismissal outcome shows courts parse statutory sections closely. Main risk: Dismissal for failure to state a claim or lack of private right of action, as in Minano's dismissed FCRA counts. This defendant: Four prior FCRA filings against Experian suggest recurring, high-volume litigation target with mixed outcomes. Rough EV model (wide — class size is the big unknown, not a prediction): –$1.50M Single-plaintiff filing with no confirmed class allegation; class size and EV are speculative extrapolations from sector settlements, not case-specific data. · grounded in 10 rulings, 4 settlements, 0 verdicts | Filing | Consumer Credit (FCRA/FDCPA) | M.D. Fla. | 2026-07-20 | –$7.40M comparable settlements |
| CMG MORTGAGE, INC.source ↗ filed by Kane Law Firm LLC · Judge Robert Kirsch · No. 3:26-cv-09022 · 15:1681 Fair Credit Reporting Act Comparable settlements –$7.40M ▾Minano v. DLJ Mortgage Capital shows FCRA furnisher claims are often dismissed for lack of private right of action or insufficient pleading, a real risk for CMG. However, Askins v. CRST confirms bare statutory violations can support standing, keeping some claims viable. Comparable settlements –$7.40M median $2.23M · n=4 Trader Joe's $7.40M · RentGrow $2.25M · Equifax $2.20M Per member (realized): ~$102 median · $102–$102 (n=1) Key precedent: Minano v. DLJ Mortgage Capital, Inc. (D.D.C.) — nearly identical FCRA furnisher theory, most counts dismissed, showing pleading and statutory-scope hurdles CMG will likely raise. Main risk: Dismissal for lack of private right of action or insufficient factual specificity, as in Minano v. DLJ Mortgage Capital. Rough EV model (wide — class size is the big unknown, not a prediction): $100K–$3M Small sample, no direct CMG litigation history, class size inferred indirectly from company scale signals not case filings. · grounded in 10 rulings, 4 settlements, 0 verdicts | Filing | Consumer Credit (FCRA/FDCPA) | D.N.J. | 2026-07-20 | –$7.40M comparable settlements |
| Equifax Information Services, LLCsource ↗ No. 8:26-cv-02082 · 15:1681 Fair Credit Reporting Act | Filing | Consumer Credit (FCRA/FDCPA) | M.D. Fla. | 2026-07-20 | |
| Cube Entertainment, Inc.source ↗ Judge Unassigned · No. 1:26-cv-06130 · 28:1332 Diversity Action | Filing | False Advertising | S.D.N.Y. | 2026-07-19 | |
| Emanate Health Medical Centersource ↗ | Settlement | Privacy & Wiretap | 2026-07-19 | ||
| Advanced Recovery Equipment & Suppliessource ↗ | Settlement | Data Breach & Security | 2026-07-19 | $4K | |
| Digital Recognition Network, Inc.source ↗ filed by Edelson PC | Filing | State-court filings (notable) | Superior Court of the State of California, County of San Diego, Central District | 2026-07-19 | |
| Alfa Mutual Insurancesource ↗ | Settlement | Fees & Auto-Renewal | 2026-07-19 | ||
| Abbott Laboratories Employees Credit Unionsource ↗ | Settlement | Data Breach & Security | 2026-07-19 | $2K | |
| WaterStreet Co.source ↗ | Settlement | Data Breach & Security | 2026-07-19 | $3K | |
| Motility Software Solutionssource ↗ ~761K members · fees: up to one-third of the Settlement Fund · view case timeline → | Settlement | Data Breach & Security | District Court, S.D. Ohio | 2026-07-19 | |
| Times Internet (UK) LTD (Willow TV)source ↗ | Settlement | Privacy & Wiretap | 2026-07-19 | $850K | |
| Robinhood Securitiessource ↗ common fund · class counsel: Bursor & Fisher, P.A. · defense: Gibson, Dunn & Crutcher LLP, Farella Braun Martel LLP · view case timeline → | Settlement | Fees & Auto-Renewal | U.S. District Court, Northern District of California, Oakland Division | 2026-07-19 | $2M |
| Nth Degreesource ↗ ~38,953 members · up to $3,500 /member · No. 25EV012970 | Settlement | Data Breach & Security | 2026-07-19 | $4K | |
| Pinelandsource ↗ ~22,787 members · up to $5,000 /member · No. SUCV2025000251; SUCV2025000254 | Settlement | Data Breach & Security | 2026-07-19 | $5K | |
| Central Valley Meat Co.source ↗ ~18,821 members · up to $5,075 /member · No. 25CU0022 | Settlement | Data Breach & Security | Not specified | 2026-07-19 | $5K |
Subscribers export any search as CSV or pull it through the JSON API — defendant, court, practice area, settlement value and per-member comps included.