Across 73 valued false advertising settlements, the median recovery is $6.5M. Half fall between $2.5M and $23.0M.
The five biggest settlements we have a value for.
| Defendant | Date | Amount |
|---|---|---|
| Toyota Industries Corp. | 2026-07-31 | $436.0M |
| IM Mastery Academy (Chris Terry, Isis Terry et al.) | 2026-05-13 | $90.0M |
| IM Mastery Academy | 2026-05-13 | $90.0M |
| IM Mastery Academy (Chris and Isis Terry) | 2026-05-13 | $90.0M |
| IM Mastery Academy (Chris and Isis Terry and others) | 2026-05-13 | $90.0M |
You are seeing the top five of 73. Records Pro opens the case-level rows — every settlement with its defendant, court, date, class size and per-member recovery — plus CSV export and the JSON API.
Records Pro — $99/mo →Medians and quartiles are computed over settlements with a reported gross fund. Figures describe past resolutions and are not a valuation of any particular case.