← Daily briefing · What cases settle for →
A searchable database of consumer-protection filings, settlements, and opinions — built by Public Vector's agents and growing every day. Filter by type, practice area, or defendant; sort settlements by value.
2,704 records · $65.37B in settlements
| Defendant / matter | Type | Practice area | Court | Date | Value / comps |
|---|---|---|---|---|---|
| Jack's Family Restaurantssource ↗ | Settlement | Data Breach & Security | 2026-09-23 | $4K | |
| Autobell Car Washsource ↗ | Settlement | Data Breach & Security | 2026-09-23 | $5K | |
| CPAP Medical Supplies and Servicessource ↗ | Settlement | Data Breach & Security | 2026-09-23 | $5K | |
| Wayne Memorial Hospitalsource ↗ | Settlement | Data Breach & Security | 2026-09-23 | $5K | |
| Valley Oaks Healthsource ↗ | Settlement | Data Breach & Security | 2026-09-23 | $6K | |
| Southern Graphicssource ↗ common fund | Settlement | Data Breach & Security | 2026-09-23 | $750K | |
| Concora Credit Inc.source ↗ common fund · ~147,083 members · ~$250/member | Settlement | Robocalls & Texts (TCPA) | 2026-09-23 | $9.38M | |
| Farmers Insurance Exchange, Farmers Insurance Company, Inc., Fire Insurance Exchangesource ↗ common fund | Settlement | Robocalls & Texts (TCPA) | 2026-09-23 | $1.25M | |
| Anthemsource ↗ common fund · No. 2:20-cv-01969-SIL | Settlement | Fees & Auto-Renewal | E.D.N.Y. | 2026-09-23 | $3.62M |
| Doxim, Credit Union ONE, and Beacon Credit Unionsource ↗ common fund · ~$100/member · No. 2:24-cv-11550 | Settlement | Data Breach & Security | United States District Court for the Eastern District of Michigan, Southern Division | 2026-09-23 | $5.50M |
| Google LLC and AdMob Google Inc.source ↗ common fund · No. 5:23-cv-03101 | Settlement | Privacy & Wiretap | U.S. District Court for the Northern District of California | 2026-09-23 | $8.25M |
| Laboratory Corporation of America Holdings (Labcorp)source ↗ common fund · No. 19-md-2904 | Settlement | Data Breach & Security | United States District Court for the District of New Jersey | 2026-09-23 | $35M |
| The Walt Disney Companysource ↗ common fund · Pro rata cash payment based on subscription length /member | Settlement | Fees & Auto-Renewal | U.S. District Court, Northern District of California | 2026-09-23 | $50M |
| Google, Flo Health, and Flurrysource ↗ common fund · ~100,000,000 members · ~$100/member | Settlement | Privacy & Wiretap | 2026-09-23 | $59.50M | |
| Toyota Industries Corporationsource ↗ common fund · Per-capita basis from Net Settlement Amount /member · No. 3:24-cv-06640-JSC | Settlement | False Advertising | N.D. Cal. | 2026-09-23 | $299.50M |
| Toyotasource ↗ common fund · No. 1:20-cv-00629-WFK-JRC | Settlement | emissions/environmental | U.S. District Court for the Eastern District of New York | 2026-09-23 | $299.50M |
| FLO Appsource ↗ | Settlement | Privacy & Wiretap | 2026-09-23 | ||
| Raging Waterssource ↗ common fund | Settlement | Fees & Auto-Renewal | 2026-09-23 | $850K | |
| LiveHealth Onlinesource ↗ common fund | Settlement | Privacy & Wiretap | 2026-09-23 | $2M | |
| ABC Legal Servicessource ↗ common fund | Settlement | Data Breach & Security | 2026-09-23 | $2.50M | |
| FinWise Banksource ↗ common fund | Settlement | Data Breach & Security | 2026-09-23 | $2.80M | |
| Costa Del Marsource ↗ common fund · No. 6:19-cv-1751-RBD-LHP | Settlement | Fees & Auto-Renewal | United States District Court for the Middle District of Florida | 2026-09-23 | $4.10M |
| Mortgage Investors Groupsource ↗ common fund | Settlement | Data Breach & Security | 2026-09-23 | $925K | |
| Highland Health Systemssource ↗ common fund | Settlement | Data Breach & Security | 2026-09-23 | $650K | |
| Peco Foodssource ↗ common fund | Settlement | Data Breach & Security | 2026-09-23 | $950K | |
| Dr. Squatchsource ↗ common fund · No. 25STCV03523 | Settlement | False Advertising | Superior Court of California, County of Los Angeles | 2026-09-23 | $9M |
| Lumen Inc (formerly CenturyLink, Inc.)source ↗ | Verdict | Privacy & Wiretap | United States District Court, District of Arizona | 2026-09-23 | $140M |
| High 5 Casinosource ↗ | Settlement | Fees & Auto-Renewal | 2026-09-23 | ||
| California Casualtysource ↗ claims-made | Settlement | Data Breach & Security | 2026-09-23 | ||
| Albany College of Pharmacy and Health Sciencessource ↗ | Settlement | Data Breach & Security | 2026-09-23 | ||
| International Shoppessource ↗ common fund | Settlement | Data Breach & Security | 2026-09-23 | $500K | |
| Palomar Health Medical Groupsource ↗ common fund · ~$60/member · No. 37-2024-00024339-CU-NP-CTL | Settlement | Data Breach & Security | Superior Court for the State of California, County of San Diego | 2026-09-23 | $3.10M |
| ConnectOnCallsource ↗ common fund · ~900,000 members · up to $5,000 /member · No. 2:24-cv-08790 | Settlement | Data Breach & Security | 2026-09-23 | $4.95M | |
| TED Foundationsource ↗ claims-made | Settlement | Privacy & Wiretap | 2026-09-23 | ||
| Domino'ssource ↗ | Settlement | Fees & Auto-Renewal | 2026-09-23 | ||
| Steel Warehousesource ↗ claims-made | Settlement | Data Breach & Security | 2026-09-23 | ||
| Brevard Skin and Cancer Centersource ↗ common fund | Settlement | Data Breach & Security | 2026-09-23 | $350K | |
| Central Maine Healthcaresource ↗ common fund | Settlement | Data Breach & Security | 2026-09-23 | $1.37M | |
| American Vision Partnerssource ↗ common fund | Settlement | Data Breach & Security | 2026-09-23 | $1.75M | |
| Globe Life, American Income Lifesource ↗ common fund · ~532,578 members · ~$72/member · No. 6:25cv262 | Settlement | Data Breach & Security | 2026-09-23 | $3.40M |
Subscribers export any search as CSV or pull it through the JSON API — defendant, court, practice area, settlement value and per-member comps included.